Operator's Guide · QN05
Queens Community Board 5
Ridgewood, Maspeth, Glendale, Middle Village
Review-only board — 97% of dispositions are 'read into record / no objection'; rare denials only
24-Month Activity
QN05 has a distinctive non-objection workflow: 33 of 34 dispositions are "no_action" — meaning items are read into record under 30-day SLA notification with no Board objection vote. This is a permissive posture: the absence of an objection effectively means SLA approval will proceed without CB5 friction. Top corridors: Forest Ave, Myrtle Ave, Seneca Ave, Woodward Ave, Grandview Ave, Fresh Pond Rd, Metropolitan Ave (each with 1-2 items). Outright denials are extremely rare.
✓ What they like
Patterns that win approval at this board
30-day notification non-objection
Applicants who file complete 30-day notices and appear at Public Forum see their items read into record without objection — effectively approval-by-default.
Established Ridgewood / Glendale operators
Forest Ave / Myrtle Ave / Seneca Ave corridor renewals sail through.
Wine, beer & cider applications
6 of 34 items are W/B/C — full approval track without deny incidents in dataset.
✗ What they don't like
Patterns that get denied or stipulated
Late-filed applications
Applicants who skip the 30-day notification cycle face procedural friction.
Cabaret applications without committee work-up
1 cabaret application in dataset; the board prefers committee preparation before full board.
Stipulation pattern
The working contract operators sign
QN05 generally does not impose formal stipulations through resolution — the no-objection track is the working pattern. Operators are expected to comply with NYS SLA standard conditions.
Tactical advice for operators
If you're applying here, do these things
- #1
File 30-day SLA notice on time — this is the entire path; appear at Public Forum if asked.
- #2
Don't seek formal CB5 stipulations — the no-objection track works in your favor.
- #3
Established Ridgewood operators: include neighborhood letters of support if available.
Who to know
Reach 718-366-1834 for SLA scheduling and 30-day notification confirmation.
Recent activity
Last 24 applications by meeting date
| Date | Venue | Address | Type | Outcome |
|---|---|---|---|---|
| 2025-04 | Arrigos | 71-08 Fresh Pond Rd, Ridgewood, NY 11385 | wb | No action |
| 2025-04 | Don Pollo Son's 5 | 64-16 Fresh Pond Road, Ridgewood, NY 11385 | op | No action |
| 2025-04 | Don Tequila | 83-38 Woodhaven Blvd, Glendale, NY 11385 | op | No action |
| 2025-04 | Evil Twin Brewing | 1612-1616 George St, Ridgewood, NY 11385 | renewal | No action |
| 2025-04 | Gyro World | 66-57 Fresh Pond Rd, Ridgewood, NY 11385 | renewal | No action |
| 2025-04 | Havana Dreams Cigar Company | 63-10 Woodhaven Blvd, Rego Park, NY 11374 | renewal | No action |
| 2024-04 | Abracadabra Magic Diner | 566 Onderdonk Avenue, Ridgewood, NY 11385 | wb | No action |
| 2024-04 | Aftermath NYC | 1680 Madison St, Ridgewood, NY 11385 | renewal | No action |
| 2024-04 | Cafe 490 | 490 Grandview Ave, Ridgewood, NY 11385 | wb | No action |
| 2024-04 | El Manaba Restaurant | 341 Saint Nicholas Ave, Ridgewood, NY 11385 | renewal | Deny |
| 2024-04 | Knockdown Center | 52-19 Flushing Ave, Maspeth, NY 11378 | cabaret | No action |
| 2024-04 | Mr Sushi Japanese Restaurant | 58-12 Myrtle Ave, Ridgewood, NY 11385 | wb | No action |
| 2024-04 | Nowadays | 56-06 Cooper Ave, Ridgewood, NY 11385 | renewal | No action |
| 2024-04 | Ocean Prime Bar & Restaurant | 64-14 Flushing Avenue, Maspeth, NY 11378 | op (modify) | No action |
| 2024-04 | Orale! | 779 Wyckoff Ave, Ridgewood, NY 11385 | op (modify) | No action |
| 2024-04 | Ricos Chicken | 74-27 Metropolitan Avenue, Maspeth, NY 11378 | op/alt | No action |
| 2024-04 | Ridgewood Taco Factory | 68-89 Forest Ave, Ridgewood, NY 11385 | op | No action |
| 2024-04 | Windjammer | 552 Grandview Ave, Ridgewood, NY 11385 | renewal | No action |
| 2022-02 | Bonus Room | 991 Wyckoff Ave., Ridgewood, NY 11385 | renewal | No action |
| 2022-02 | Cabanas Jorge Restaurant | 688 Seneca Ave., Ridgewood, NY 11385 | op | No action |
| 2022-02 | Cafe Restaurant El Parce | 758 Woodward Ave., Ridgewood, NY 11385 | op | No action |
| 2022-02 | El Manaba Restaurant | 341 St Nicholas Ave., Ridgewood, NY 11385 | renewal | No action |
| 2022-02 | Glen Patrick Pub | 53-73 65th Place, Maspeth, NY 11378 | renewal | No action |
| 2022-02 | Gonzo's Restaurant | 52-35 Metropolitan Avenue, Ridgewood, NY | op | No action |

