Cocktail Creativity Radar
Who’s being creative.
Every NYC bar ranked by the share of its menu that’s house/original cocktails vs. canon classics — from 929 house drinks across the sweep.
Village / SoHo
52%
house/original drinks (268/517)
NoMad / Flatiron
49%
house/original drinks (661/1340)
Most creative rooms
| # | Venue | Area | Tier | House share | Drinks |
|---|---|---|---|---|---|
| 1 | Russian Vodka Room | CB5 | mid | 100% | 10/10 |
| 2 | Tyger/South Soho Bar | CB2 | upscale | 100% | 9/9 |
| 3 | Jeffrey's Grocery | CB2 | upscale | 100% | 9/9 |
| 4 | Double Knot | CB5 | upscale | 100% | 8/8 |
| 5 | Nerai | CB5 | upscale | 100% | 6/6 |
| 6 | Friend of a Farmer | CB5 | mid | 100% | 6/6 |
| 7 | Misirizzi | CB2 | upscale | 100% | 5/5 |
| 8 | Gupshup | CB5 | upscale | 93% | 13/14 |
| 9 | Soho Grand Hotel | CB2 | upscale | 89% | 8/9 |
| 10 | Society Billiards and bar | CB5 | mid | 86% | 12/14 |
| 11 | The Clam | CB2 | upscale | 86% | 6/7 |
| 12 | Tanner Smith's | CB5 | mid | 85% | 23/27 |
| 13 | Blue Ribbon | CB2 | fine | 83% | 5/6 |
| 14 | Joseph Leonard | CB2 | upscale | 83% | 5/6 |
| 15 | A Pasta Bar | CB2 | upscale | 83% | 5/6 |
| 16 | A Pasta Bar at | CB2 | upscale | 83% | 5/6 |
| 17 | Skylark | CB5 | upscale | 82% | 9/11 |
| 18 | Gaonnuri | CB5 | fine | 80% | 12/15 |
| 19 | Ayza Wine & Chocolate Bar | CB5 | upscale | 80% | 12/15 |
| 20 | Barbuto | CB2 | upscale | 80% | 8/10 |
| 21 | Wokuni Broadway | CB5 | upscale | 80% | 8/10 |
| 22 | The Wooly | CB2 | mid | 80% | 8/10 |
| 23 | Benoit Bistro | CB5 | fine | 80% | 8/10 |
| 24 | Burger & Lobster | CB5 | mid | 80% | 4/5 |
| 25 | Sean's Bar & Kitchen/Reilly's Plates & Pours | CB5 | mid | 80% | 4/5 |
| 26 | Elsie Rooftop | CB5 | upscale | 79% | 11/14 |
| 27 | Marea | CB5 | fine | 78% | 7/9 |
| 28 | Hunt & Fish Club NYC | CB5 | fine | 78% | 7/9 |
| 29 | Top of the Stand | CB5 | upscale | 78% | 7/9 |
| 30 | K32 | CB5 | mid | 77% | 10/13 |
| 31 | PHD Terrace | CB5 | mid | 76% | 13/17 |
| 32 | New York Edition | CB5 | fine | 75% | 9/12 |
| 33 | New York Edition Times Square | CB5 | fine | 75% | 9/12 |
| 34 | The Evelyn | CB5 | fine | 75% | 9/12 |
| 35 | Fairfax | CB2 | upscale | 75% | 6/8 |
| 36 | Valerie | CB5 | upscale | 73% | 19/26 |
| 37 | Ai Fiori | CB5 | fine | 73% | 8/11 |
| 38 | Junior's Restaurant | CB5 | mid | 73% | 8/11 |
| 39 | The Flatiron Room | CB5 | upscale | 73% | 8/11 |
| 40 | Don Angie | CB2 | fine | 71% | 5/7 |
Trending house drinks
Lychee Martini ×9Pornstar Martini ×5Limoncello Spritz ×3Strawberry Fields ×3Carajillo ×3Bootsy Collins ×3Sunshine on Carmine ×3The Bianca ×3The Green Dean ×3La Vida Loca ×3Royal Blush ×2Peach Bourbon Smash ×2Passion Pit ×2Purple Haze ×2Michelada ×2Chocolate Martini ×2Hot Toddy ×2Nutty Irishman ×2Cucumber Refresher ×2Blueberry Smash ×2Pornstar ×2The Trickster ×2Night Watch ×2Coin Toss ×2Sea Smoke ×2Strawberry Smash ×2Cucumber Thyme Fizz ×2Provence Gin & Tonic ×2Spring Gin Tonic ×2Midnight in Madrid ×2